Internship season is upon us. For most college students, the search for the right internship usually begins in January or February. Even if you haven’t begun your search yet, have …
2011
| How International Design Award | Cleveland International Film Fest Campaign | |||
| AIGA Design Competition | Cleveland International Film Fest Campaign | |||
| Downtown Cleveland Alliance Campaign | ||||
| District ADDY Awards | TWIST Self Promotion | |||
| Downtown Cleveland Alliance Campaign | ||||
2010
| Print Regional Design Annual | Oliver ID System and Brochure | |||
| Oliver Printing Clambake Invitation | ||||
| TWIST Identity System | ||||
| How International Design Award | Cleveland International Film Fest Poster | |||
| Regional ADDY Awards | Silver | |||
| Downtown Cleveland Alliance Campaign | ||||
| Downtown Cleveland Alliance Spots | ||||
| Downtown Cleveland Alliance Annual Report | ||||
| Bronze | ||||
| Cleveland Intl’ Film Fest Trailer | ||||
| Cleveland Intl’ Film Fest TV Advertising | ||||
| TWIST Creative Holiday Poster | ||||
| CIA Senior Viewbook | ||||
2009
| AIGA 365 Annual Design Competition | Cleveland Intl’ Film Fest Poster | |||
| Print Regional Design Annual | Oliver ID System and Brochure | |||
| Oliver Printing Clambake Invitation | ||||
| TWIST Identity System | ||||
| Cleveland Intl’ Film Fest Poster | ||||
| Regional ADDY Awards | Silver | |||
| Cleveland Intl’ Film Fest Illustration | ||||
| Oliver Printing Company Sales Kit | ||||
| Cleveland Intl’ Film Fest Environment | ||||
| TWIST Creative Inc. Holiday Card | ||||
| Cleveland Intl’ Film Fest Trailer | ||||
| Bronze | ||||
| BelVino International Website | ||||
| Orchestra of St. Luke’s Beautiful Notes Project | ||||
| Cleveland Intl’ Film Fest Campaign | ||||
2008
| AIGA 365 Annual Design Competition | Cleveland Intl’ Film Fest Poster | |||
| Print Regional Design Annual | BelVino Collateral Marketing Materials | |||
| Oliver Printing Clambake Invitation | ||||
| Oliver Printing Holiday Card | ||||
| Cleveland Intl’ Film Fest | ||||
| Regional ADDY Awards | Silver | |||
| LMI Smartcase Logo | ||||
| BelVino Brochure System | ||||
| Sisters of Charity Health System St. Ann’s Book | ||||
| LMI Smartcase Media Party Invitation | ||||
| Red (an orchestra) Season Brochure | ||||
| Cuyahoga County Public Library Annual Report | ||||
| Bronze | ||||
| Sisters of Charity Health System Hope in Action Direct Mail |
||||
| Sisters of Charity Health System St. Ann’s Book Cover | ||||
| Red (an orchestra) Poster Campaign | ||||
| Oliver Printing Company Holiday Card and Wine Bottle Packaging | ||||
| Sisters of Charity Health System Holiday Card | ||||
| Sisters of Charity Health System DVD Package | ||||
| Cleveland Intl’ Film Fest Trailer Titles | ||||
| GD USA | TWIST Holiday Card | |||
| Cleveland Intl’ Film Fest Poster | ||||
| Writer Center Stage Logo | ||||
| Writers Center Stage Web Site | ||||
| Orchestra of St. Luke’s Beautiful Notes Project | ||||
| Sisters of Charity Foundation of Cleveland | ||||
| Red (an orchestra) Moulin Red Poster | ||||
| BelVino Website | ||||
| District of Design Logo | ||||
| Red (an orchestra) 2008 Season Brochure | ||||
2007
| District ADDY Awards | Judges’ Choice | |||
| Red {an orchestra} Flash Animation | ||||
| Providence House Collateral Package | ||||
| Gold | ||||
| Red {an orchestra} Collateral Package, Flash Animation (2) | ||||
| Providence House Stationary System, Logo, Collateral Package (3) |
||||
| TWIST Creative, Inc. Holiday Promotion | ||||
| Silver | ||||
| Hyde Park Restaurants Advertising Campaign | ||||
| BelVino Identity | ||||
| Providence House Poster Campaign | ||||
| Oliver Printing “Clam Glam” Invitation | ||||
| Great Lakes Theater Company Invitation | ||||
| Lauren Spilman Bat Mitzvah Announcement | ||||
| Richardson Design Identity | ||||
| Bronze | ||||
| VSM Group Husqvarna Viking Enjoy Package | ||||
| Cleveland Film Society Mixed Media Campaign |
2006
| Weatherhead 100 |
The Weatherhead 100 has been the event that showcases the fastest growing companies in Northeast Ohio. Qualifying companies must show consistent growth over the last five years. TWIST received the #2 Upstart for 2006. |
|||
| COSE Ten Under 10 |
Recognizing 10 Northeast Ohio small businesses with 10 or fewer full time employees for their best practices in innovation, growth/success, value to the community and the environment, diversity promotion and customer service excellence. |
|||
2005
| Tower Awards | Silver | |||
| Time Warner Cable Collateral Campaign | ||||
| Time Warner Cable Poster Campaign | ||||
| Bronze | ||||
| Time Warner Cable Television Spot | ||||
| Time Warner Cable Ad Campaign | ||||
| Time Warner Cable Web Site |
2004
| District ADDY Awards | Silver | |||
| Christopher G. Axelrod “What will he do next?” Media Kit |
||||
| Greenpig “What Stinks?” Direct Mail Campaign | ||||
| Time Warner/Cleveland Media Connect “Who’s Watching Cable” Poster Campaign |
||||
| Bronze | ||||
| Blue Robot Logo & Identity System | ||||
| Time Warner/Cleveland Media Connect “Who’s Watching Cable” Sales Kit |
2003
| District ADDY Awards | Certificate of Excellence | |||
| Cleveland Public Theatre “Risk Everything!” Direct Mail Campaign | ||||
| TWIST Creative, Inc. Identity System | ||||
| PRINT Regional Design Annual | Cleveland Public Theatre Presented Works Direct Mail Campaign |
|||
| TWIST Creative, Inc. Identity System |
2002
| Curious Paper Creative Design & Printing Award |
Cleveland Public Theatre Season Brochure | |||
| How Magazine: Self-Promotion Annual | James Graham Brown Cancer Center “Shoot for the Stars, Shoot for the Cure” |
2001
| Neenah Paper: Annual Report Award | Maxus Investment Group Maxus Funds Annual Report 2000 |
|||
| District ADDY Awards | Certificate of Excellence | |||
| C. Ratka Design Logo & Identity System | ||||
| American Greetings “All New American Way” Direct Marketing System |
||||
| Time Warner Cable Web Site |
